Choosing hosting
DormHost vs Render: which one for a student project?
Render is a good home for full-stack apps, and its free tier is popular in tutorials. Its paid plans and add-ons add up quickly though, and pricing is in dollars. DormHost matches the shape and aims it squarely at student budgets.
| Render | DormHost | |
|---|---|---|
| Best for | Backend services and full-stack web apps | The same shape, built for student projects |
| Price | From around $7 a month, plus database and storage add-ons | ₹99 a month, everything included |
| Database | A paid add-on, priced separately | Included on the same machine |
| Sleeping | Paid sleep on some plans | Nap sleeps by default and wakes in about 200 ms |
| Currency | US dollars | Indian Rupees, with UPI |
| Persistent storage | A paid add-on | Included at /data |
| Card required | Yes | No, start with seven free days |
The short answer.
Both run full-stack apps. Render bills in dollars with paid add-ons; DormHost is a flat rupee price with the database included.